

To register you interest in attending “Coach Smart 2009” please send an email, identifying your preferred venue to:
| Pld | Pts | |
| Manly Warringah | 18 | 34 |
| Eastwood Ryde | 18 | 28 |
| St George | 18 | 22 |
| Sutherland Shire | 18 | 18 |
| Penrith | 18 | 17 |
| Northern Suburbs | 18 | 12 |
| Parramatta Auburn | 18 | 10 |
| Hunter & Central Coast United | 18 | 8 |
| CSNA/Sydney Uni | 18 | 4 |
| Australian Institute of Sport - INV | 18 | 0 |
© 2010 Netball NSW. All enquiries regarding content should be directed to Netball NSW.
Web development, membership and competition systems ©1996-2010 Interfuse